Part | Wheel |
---|---|
Brand | Dorman |
Notes: | 64.1 mm Bore Diameter; 14.5 mm Lug Hole Diameter; 11.5 mm Valve Stem Diameter; TPMS Compatible |
Series | OE Solutions Series |
Quantity Sold | Sold individually |
Material | Steel |
Color Finish | Black |
Condition: | New |
Product Fit | Direct Fit |
Wheel Diameter | 15 in. |
Wheel Width | 6 in. |
Bolt Pattern | 5 x 4.5 in. Bolt Pattern |
Recommended Use | OE Replacement |
Offset: | 36 mm Offset |
Backspacing | 4.51 in. |
Numberof Lugs | 5 Lugs |
Design | Hole/slot design |
Load Capacity | 1191 lbs. Weight Capacity |
Replaces OE Number | STL63897U45N, 42700SNEA01, 42700SNEA11, 42700TR0A02 |
Warranty | Lifetime Dorman limited warranty |
Interchange Part Number: | STL63897U45N, 42700SNEA01, 42700SNEA11, 42700TR0A02 |
Sale!
Dorman® 939-265 Black Wheel – 15 in. X 6 in.
Original price was: $194.98.$71.49Current price is: $71.49.
+ Free ShippingProduct Information
DORMAN OE SOLUTIONS WHEELS
Skillfully designed and crafted from high-quality materials to meet OE standards, Dorman’s OE Solutions wheels cater to those who need a new wheel that will deliver long-lasting toughness and reliable performance. Since 1918, Dorman Products has supplied the automotive aftermarket with high-quality replacement parts, hardware and fasteners.
- Meets OE specifications for product fit, form and function
- Ensures superior wear resistance
- Expertly crafted from the finest materials for unmatched toughness
- Rigorously tested to ensure excellent quality and reliable performance
Vehicle Name/ Submodel/ Engine
2006-2011 Honda Civic/ All Submodels/ All Engines
Reviews
There are no reviews yet.